Product Information | |
---|---|
Brand | Punk |
Name | Rider Pro |
Release Year | 2023 |
Release Quarter | Q4 |
Motor | |
Top Speed | 32 MPH |
Motor(s) | Dual |
Watts (nominal) | 1200W |
Watts (peak) | 2300W |
Max Incline | 25° |
Ideal Incline | 20° |
Battery | |
Max Range | 43 miles |
Battery Type | Lithium-ion |
Voltage | 52V |
Amp-hours | 18 Ah |
Battery Capacity | 936 Wh |
Charge Time | 10 hrs |
Cell Brand | Unknown |
Dimensions & Weight | |
Deck Length | 18.3" |
Deck Width | 7.9" |
Ground Clearance | 5.6" |
Handlebar Width | 25.2" |
Unfolded Width | 25.2" |
Unfolded Height | 51.2" |
Unfolded Depth | 48.8" |
Folded Width | 25.2" |
Folded Height | 21.7" |
Folded Depth | 48.8" |
Adjustable Handlebar | No |
Deck-to-Handlebar Height | 41.7" |
Weight | 69 lbs |
Weight Limit | 260 lbs |
Ride Characteristics | |
Terrain | Hybrid |
Footrest | Yes |
Tire Type | Pneumatic |
Pneumatic Type | Tubeless |
Tire Size (Front) | 10" |
Tire Size (Rear) | 10" |
Tire Width | 3" |
Suspension | Front rubber, Rear rubber |
Safety & Durability | |
Brakes | Drum, Electronic |
Fold Location | Stem |
Lights | Both |
IP Rating | IPX6 |
Features | |
App | Yes |
Speed Modes | Yes |
Cruise Control | Yes |
Quick-Swap Battery | No |
Folding Mechanism | Yes |
Seat Add-On | No |
Foldable Handlebars | No |
Zero-Start | Yes |
Push-To-Start | Yes |
Turn Signals | Yes |
Brake Curve Adjustment | Yes |
Acceleration Adjustment | Yes |
Self-healing tires | Yes |
Speed limiting | Yes |
Over-the-air firmware updates | Yes |
Adjustable suspension | No |
Steering dampener | No |
Location tracking | No |
Electronic horn | Yes |
NFC Unlock | No |
ERideHero Tests | |
Top Speed Test | 31.5 MPH |
Accel. Avg. (0-15 MPH) | 2.7 s |
Accel. Avg. (0-20 MPH) | 4.37 s |
Accel. Avg. (0-25 MPH) | 6.35 s |
Accel. Avg. (0-30 MPH) | 13.5 s |
Accel. Avg. (0-Top) | 16.2 s |
Accel. Fastest (0-15 MPH) | 2.51 s |
Accel. Fastest (0-20 MPH) | 4.21 s |
Accel. Fastest (0-25 MPH) | 6.21 s |
Accel. Fastest (0-30 MPH) | 13.1 s |
Accel. Fastest (0-Top) | 15.8 s |
Range Test (Fast) | 20.7 miles |
Range Test (Regular) | 23.2 miles |
Range Test (Slow) | 28.6 miles |
Brake Distance (15 MPH) | 12.6 ft |
Hill Climbing | 7.28 s |
Advanced Comparison | |
Speed vs. Weight | 0.46 MPH/lb |
Range vs. Weight | 0.62 mile/lb |
Tested Range vs. Weight | 0.34 mile/lb |
Speed vs. Max Load | 0.12 MPH/lb |
Range vs. Max Load | 0.17 mile/lb |