Product Information | |
---|---|
Brand | Mukuta |
Name | 9 Plus |
Release Year | 2023 |
Release Quarter | Unknown |
Motor | |
Top Speed | 30 MPH |
Motor(s) | Dual |
Watts (nominal) | 1600W |
Max Incline | 25° |
Ideal Incline | 20° |
Battery | |
Max Range | 46 miles |
Battery Type | Lithium-ion |
Voltage | 48V |
Amp-hours | 15.6 Ah |
Battery Capacity | 748.8 Wh |
Cell Brand | Unknown |
Dimensions & Weight | |
Handlebar Width | 26.5" |
Unfolded Width | 26.5" |
Unfolded Depth | 49.6" |
Folded Width | 8.3" |
Folded Height | 21.3" |
Folded Depth | 49.6" |
Adjustable Handlebar | No |
Deck-to-Handlebar Height | " |
Weight | 73.9 lbs |
Weight Limit | 265 lbs |
Ride Characteristics | |
Terrain | Street |
Footrest | Yes |
Tire Type | Pneumatic |
Pneumatic Type | Tubeless |
Tire Size (Front) | 9" |
Tire Size (Rear) | 9" |
Suspension | Front spring, Rear spring |
Safety & Durability | |
Brakes | Disc (Hydraulic), Electronic |
Fold Location | Stem |
Lights | Both |
IP Rating | IPX6 |
Features | |
App | No |
Speed Modes | Yes |
Cruise Control | Yes |
Quick-Swap Battery | Yes |
Folding Mechanism | Yes |
Seat Add-On | No |
Foldable Handlebars | Yes |
Zero-Start | Yes |
Push-To-Start | Yes |
Turn Signals | No |
Brake Curve Adjustment | No |
Acceleration Adjustment | Yes |
Self-healing tires | Yes |
Speed limiting | Yes |
Over-the-air firmware updates | No |
Adjustable suspension | Yes |
Steering dampener | No |
Location tracking | No |
Electronic horn | No |
NFC Unlock | Yes |
Advanced Comparison | |
Price vs. Weight | 21.64 $/lb |
Price vs. Speed | 53.3 $/MPH |
Price vs. Range | 34.76 $/mile |
Price vs. Wh | 2.14 $/Wh |
Price vs. Watt | 1 $/W |
Price vs. Max Load | 6.03 $/lb |
Speed vs. Weight | 0.41 MPH/lb |
Range vs. Weight | 0.62 mile/lb |
Speed vs. Max Load | 0.11 MPH/lb |
Range vs. Max Load | 0.17 mile/lb |