Product Information | |
---|---|
Brand | Gotrax |
Name | GX1 |
Release Quarter | Unknown |
Motor | |
Top Speed | 30 MPH |
Motor(s) | Dual |
Watts (nominal) | 1200W |
Watts (peak) | 1500W |
Max Incline | 20° |
Ideal Incline | 15° |
Battery | |
Max Range | 25 miles |
Battery Type | Lithium-ion |
Voltage | 48V |
Amp-hours | 15 Ah |
Battery Capacity | 720 Wh |
Charge Time | 5 hrs |
Cell Brand | Unknown |
Dimensions & Weight | |
Handlebar Width | 26.8" |
Unfolded Width | 26.8" |
Unfolded Height | 51.8" |
Unfolded Depth | 45.7" |
Folded Width | 26.8" |
Folded Depth | 45.7" |
Adjustable Handlebar | No |
Deck-to-Handlebar Height | " |
Weight | 76 lbs |
Weight Limit | 300 lbs |
Ride Characteristics | |
Terrain | Hybrid |
Footrest | Yes |
Tire Type | Pneumatic |
Pneumatic Type | Tubed |
Tire Size (Front) | 10" |
Tire Size (Rear) | 10" |
Tire Width | 3" |
Suspension | Front spring, Rear spring |
Safety & Durability | |
Brakes | Disc (Mechanical), Electronic |
Fold Location | Stem |
Lights | Both |
IP Rating | IP54 |
Features | |
App | No |
Speed Modes | Yes |
Cruise Control | Yes |
Quick-Swap Battery | No |
Folding Mechanism | Yes |
Seat Add-On | No |
Foldable Handlebars | No |
Zero-Start | Yes |
Push-To-Start | Yes |
Turn Signals | No |
Brake Curve Adjustment | Yes |
Acceleration Adjustment | Yes |
Self-healing tires | No |
Speed limiting | Yes |
Over-the-air firmware updates | No |
Adjustable suspension | No |
Steering dampener | No |
Location tracking | No |
Electronic horn | No |
NFC Unlock | No |
Advanced Comparison | |
Price vs. Weight | 15.78 $/lb |
Price vs. Speed | 39.97 $/MPH |
Price vs. Range | 47.96 $/mile |
Price vs. Wh | 1.67 $/Wh |
Price vs. Watt | 1 $/W |
Price vs. Max Load | 4 $/lb |
Speed vs. Weight | 0.39 MPH/lb |
Range vs. Weight | 0.33 mile/lb |
Speed vs. Max Load | 0.1 MPH/lb |
Range vs. Max Load | 0.08 mile/lb |