Product Information | |
---|---|
Brand | Yume |
Name | Swift |
Release Year | 2023 |
Release Quarter | Unknown |
Motor | |
Top Speed | 32 MPH |
Motor(s) | Rear |
Watts (nominal) | 1200W |
Max Incline | 25° |
Ideal Incline | 20° |
Battery | |
Max Range | 37 miles |
Battery Type | Lithium-ion |
Voltage | 48V |
Amp-hours | 22.5 Ah |
Battery Capacity | 1080 Wh |
Charge Time | 10 hrs |
Cell Brand | Unknown |
Dimensions & Weight | |
Deck Length | 20" |
Deck Width | 8" |
Handlebar Width | 25.2" |
Unfolded Width | 25.2" |
Unfolded Height | 51" |
Unfolded Depth | 48" |
Folded Width | 25.2" |
Folded Height | 22" |
Folded Depth | 48" |
Adjustable Handlebar | No |
Deck-to-Handlebar Height | " |
Weight | 58 lbs |
Weight Limit | 265 lbs |
Ride Characteristics | |
Terrain | Hybrid |
Footrest | Yes |
Tire Type | Pneumatic |
Pneumatic Type | Tubeless |
Tire Size (Front) | 10" |
Tire Size (Rear) | 10" |
Tire Width | 3.75" |
Suspension | Front spring, Rear hydraulic |
Safety & Durability | |
Brakes | Disc (Hydraulic), Electronic |
Fold Location | Stem |
Lights | Both |
IP Rating | IP54 |
Features | |
App | Yes |
Speed Modes | Yes |
Cruise Control | Yes |
Quick-Swap Battery | No |
Folding Mechanism | Yes |
Seat Add-On | No |
Foldable Handlebars | No |
Zero-Start | Yes |
Push-To-Start | Yes |
Turn Signals | Yes |
Brake Curve Adjustment | Yes |
Acceleration Adjustment | Yes |
Self-healing tires | No |
Speed limiting | Yes |
Over-the-air firmware updates | No |
Adjustable suspension | No |
Steering dampener | No |
Location tracking | No |
Electronic horn | Yes |
NFC Unlock | Yes |
Advanced Comparison | |
Price vs. Weight | 16.71 $/lb |
Price vs. Speed | 30.28 $/MPH |
Price vs. Range | 26.19 $/mile |
Price vs. Wh | 0.9 $/Wh |
Price vs. Watt | 0.81 $/W |
Price vs. Max Load | 3.66 $/lb |
Speed vs. Weight | 0.55 MPH/lb |
Range vs. Weight | 0.64 mile/lb |
Speed vs. Max Load | 0.12 MPH/lb |
Range vs. Max Load | 0.14 mile/lb |