Product Information | |
---|---|
Brand | Mercane |
Name | WideWheel Pro |
Release Quarter | Unknown |
Motor | |
Top Speed | 26 MPH |
Motor(s) | Dual |
Watts (nominal) | 1000W |
Watts (peak) | 1600W |
Battery | |
Max Range | 30 miles |
Battery Type | Lithium-ion |
Voltage | 48V |
Amp-hours | 15 Ah |
Battery Capacity | 720 Wh |
Charge Time | 8 hrs |
Cell Brand | Unknown |
Dimensions & Weight | |
Deck Width | 5" |
Handlebar Width | 21.6" |
Unfolded Width | 43.1" |
Unfolded Height | 43.3" |
Unfolded Depth | 21.6" |
Folded Width | 43.1" |
Folded Height | 16.1" |
Folded Depth | 8.6" |
Adjustable Handlebar | No |
Deck-to-Handlebar Height | 37" |
Weight | 54 lbs |
Weight Limit | 220 lbs |
Ride Characteristics | |
Terrain | Street |
Footrest | No |
Tire Type | Solid |
Tire Size (Front) | 8" |
Tire Size (Rear) | 8" |
Tire Width | 3.9" |
Suspension | Front spring, Rear spring |
Safety & Durability | |
Brakes | Disc (Mechanical) |
Fold Location | Stem |
Lights | Both |
IP Rating | IP54 |
Features | |
App | No |
Speed Modes | Yes |
Cruise Control | Yes |
Quick-Swap Battery | No |
Folding Mechanism | Yes |
Seat Add-On | Yes |
Foldable Handlebars | Yes |
Zero-Start | Yes |
Push-To-Start | Yes |
Turn Signals | No |
Brake Curve Adjustment | No |
Acceleration Adjustment | No |
Self-healing tires | No |
Speed limiting | No |
Over-the-air firmware updates | No |
Adjustable suspension | No |
Steering dampener | No |
Location tracking | No |
Electronic horn | No |
NFC Unlock | No |
Advanced Comparison | |
Price vs. Weight | 18.5 $/lb |
Price vs. Speed | 38.42 $/MPH |
Price vs. Range | 33.3 $/mile |
Price vs. Wh | 1.39 $/Wh |
Price vs. Watt | 1 $/W |
Price vs. Max Load | 4.54 $/lb |
Speed vs. Weight | 0.48 MPH/lb |
Range vs. Weight | 0.56 mile/lb |
Speed vs. Max Load | 0.12 MPH/lb |
Range vs. Max Load | 0.14 mile/lb |