Product Information | |
---|---|
Brand | Razor |
Name | E Prime III |
Motor | |
Top Speed | 18 MPH |
Motor(s) | Rear |
Watts (nominal) | 250W |
Battery | |
Max Range | 15 miles |
Battery Type | Lithium-ion |
Voltage | 36V |
Amp-hours | 5.2 Ah |
Battery Capacity | 187.2 Wh |
Cell Brand | LG |
Dimensions & Weight | |
Deck Length | 16.5" |
Deck Width | 5.5" |
Unfolded Width | 40.75" |
Unfolded Height | 18.31" |
Unfolded Depth | 40.94" |
Adjustable Handlebar | No |
Deck-to-Handlebar Height | " |
Weight | 24.2 lbs |
Weight Limit | 220 lbs |
Ride Characteristics | |
Footrest | No |
Tire Type | Mixed |
Tire Size (Front) | 8" |
Tire Size (Rear) | 8" |
Safety & Durability | |
Brakes | Foot, Electronic |
Lights | Both |
Features | |
App | No |
Speed Modes | No |
Cruise Control | No |
Quick-Swap Battery | No |
Folding Mechanism | No |
Seat Add-On | No |
Foldable Handlebars | No |
Zero-Start | No |
Push-To-Start | No |
Turn Signals | No |
Brake Curve Adjustment | No |
Acceleration Adjustment | No |
Self-healing tires | No |
Speed limiting | No |
Over-the-air firmware updates | No |
Adjustable suspension | No |
Steering dampener | No |
Location tracking | No |
Electronic horn | No |
NFC Unlock | No |
Advanced Comparison | |
Price vs. Weight | 13.4 $/lb |
Price vs. Speed | 18.02 $/MPH |
Price vs. Range | 21.62 $/mile |
Price vs. Wh | 1.73 $/Wh |
Price vs. Watt | 1.3 $/W |
Price vs. Max Load | 1.47 $/lb |
Speed vs. Weight | 0.74 MPH/lb |
Range vs. Weight | 0.62 mile/lb |
Speed vs. Max Load | 0.08 MPH/lb |
Range vs. Max Load | 0.07 mile/lb |