Product Information | |
---|---|
Brand | Gotrax |
Name | Xr Ultra |
Motor | |
Top Speed | 15 MPH |
Motor(s) | Front |
Watts (nominal) | 250W |
Battery | |
Max Range | 16 miles |
Battery Type | Lithium-ion |
Voltage | 36V |
Amp-hours | 7 Ah |
Battery Capacity | 187 Wh |
Cell Brand | LG |
Dimensions & Weight | |
Deck Length | 19" |
Deck Width | 6" |
Ground Clearance | 4" |
Folded Width | 43.3" |
Folded Height | 17.1" |
Folded Depth | 14.6" |
Adjustable Handlebar | No |
Deck-to-Handlebar Height | 37.5" |
Weight | 26.4 lbs |
Weight Limit | 220 lbs |
Ride Characteristics | |
Footrest | No |
Tire Type | Pneumatic |
Tire Size (Front) | 8.5" |
Tire Size (Rear) | 8.5" |
Suspension | None |
Safety & Durability | |
Brakes | Disc (Mechanical), Electronic |
Lights | Front |
IP Rating | IP54 |
Features | |
App | No |
Speed Modes | No |
Cruise Control | No |
Quick-Swap Battery | No |
Folding Mechanism | No |
Seat Add-On | No |
Foldable Handlebars | No |
Zero-Start | No |
Push-To-Start | No |
Turn Signals | No |
Brake Curve Adjustment | No |
Acceleration Adjustment | No |
Self-healing tires | No |
Speed limiting | No |
Over-the-air firmware updates | No |
Adjustable suspension | No |
Steering dampener | No |
Location tracking | No |
Electronic horn | No |
NFC Unlock | No |
Advanced Comparison | |
Price vs. Weight | 13.22 $/lb |
Price vs. Speed | 23.27 $/MPH |
Price vs. Range | 21.81 $/mile |
Price vs. Wh | 1.87 $/Wh |
Price vs. Watt | 1.4 $/W |
Price vs. Max Load | 1.59 $/lb |
Speed vs. Weight | 0.57 MPH/lb |
Range vs. Weight | 0.61 mile/lb |
Speed vs. Max Load | 0.07 MPH/lb |
Range vs. Max Load | 0.07 mile/lb |