Product Information | |
---|---|
Brand | Segway |
Name | Ninebot F25 |
Release Year | 2022 |
Release Quarter | Unknown |
Motor | |
Top Speed | 15.5 MPH |
Motor(s) | Rear |
Watts (nominal) | 300W |
Watts (peak) | 300W |
Max Incline | 10° |
Ideal Incline | 5° |
Battery | |
Max Range | 12.4 miles |
Battery Type | Lithium-ion |
Voltage | 36V |
Amp-hours | 5.1 Ah |
Battery Capacity | 183 Wh |
Charge Time | 3.5 hrs |
Cell Brand | Unknown |
Dimensions & Weight | |
Deck Length | 18.9" |
Deck Width | 6.7" |
Ground Clearance | 3.9" |
Handlebar Width | 18.9" |
Unfolded Width | 18.9" |
Unfolded Height | 45.7" |
Unfolded Depth | 45" |
Folded Width | 18.9" |
Folded Height | 19.5" |
Folded Depth | 45" |
Adjustable Handlebar | No |
Deck-to-Handlebar Height | " |
Weight | 32.4 lbs |
Weight Limit | 260 lbs |
Ride Characteristics | |
Terrain | Street |
Footrest | No |
Tire Type | Pneumatic |
Pneumatic Type | Tubed |
Tire Size (Front) | 10" |
Tire Size (Rear) | 10" |
Tire Width | 2.5" |
Suspension | None |
Safety & Durability | |
Brakes | Disc (Mechanical), Electronic |
Fold Location | Stem |
Lights | Both |
IP Rating | IPX5 |
Features | |
App | Yes |
Speed Modes | Yes |
Cruise Control | Yes |
Quick-Swap Battery | No |
Folding Mechanism | Yes |
Seat Add-On | No |
Foldable Handlebars | No |
Zero-Start | Yes |
Push-To-Start | Yes |
Turn Signals | No |
Brake Curve Adjustment | No |
Acceleration Adjustment | Yes |
Self-healing tires | No |
Speed limiting | Yes |
Over-the-air firmware updates | Yes |
Adjustable suspension | No |
Steering dampener | No |
Location tracking | No |
Electronic horn | No |
NFC Unlock | No |
Advanced Comparison | |
Price vs. Weight | 9.26 $/lb |
Price vs. Speed | 19.35 $/MPH |
Price vs. Range | 24.19 $/mile |
Price vs. Wh | 1.64 $/Wh |
Price vs. Watt | 1 $/W |
Price vs. Max Load | 1.15 $/lb |
Speed vs. Weight | 0.48 MPH/lb |
Range vs. Weight | 0.38 mile/lb |
Speed vs. Max Load | 0.06 MPH/lb |
Range vs. Max Load | 0.05 mile/lb |