Product Information | |
---|---|
Brand | Apollo |
Name | Ghost |
Release Quarter | Unknown |
Motor | |
Top Speed | 34 MPH |
Motor(s) | Dual |
Watts (nominal) | 1600W |
Watts (peak) | 2000W |
Battery | |
Max Range | 39 miles |
Battery Type | Lithium-ion |
Voltage | 52V |
Amp-hours | 18.2 Ah |
Battery Capacity | 946.4 Wh |
Cell Brand | Dynavolt |
Dimensions & Weight | |
Deck Length | 18.5" |
Deck Width | 9.1" |
Ground Clearance | 5.6" |
Unfolded Height | 50" |
Unfolded Depth | 50.5" |
Folded Width | 9.3" |
Folded Height | 21" |
Folded Depth | 50.5" |
Adjustable Handlebar | Yes |
Deck-to-Handlebar Height (Min) | 39.8" |
Deck-to-Handlebar Height (Max) | 42.1" |
Weight | 66.1 lbs |
Weight Limit | 300 lbs |
Ride Characteristics | |
Terrain | Street |
Footrest | Yes |
Tire Type | Pneumatic |
Pneumatic Type | Tubeless |
Tire Size (Front) | 10" |
Tire Size (Rear) | 10" |
Suspension | Front spring, Rear spring |
Safety & Durability | |
Brakes | Disc (Mechanical) |
Fold Location | Stem |
Lights | Both |
IP Rating | IP54 |
Features | |
App | No |
Speed Modes | Yes |
Cruise Control | Yes |
Quick-Swap Battery | No |
Folding Mechanism | Yes |
Seat Add-On | No |
Foldable Handlebars | Yes |
Zero-Start | No |
Push-To-Start | No |
Turn Signals | No |
Brake Curve Adjustment | No |
Acceleration Adjustment | No |
Self-healing tires | No |
Speed limiting | No |
Over-the-air firmware updates | No |
Adjustable suspension | No |
Steering dampener | No |
Location tracking | No |
Electronic horn | No |
NFC Unlock | No |
ERideHero Tests | |
Top Speed Test | 36.3 MPH |
Accel. Avg. (0-15 MPH) | 2.82 s |
Accel. Avg. (0-20 MPH) | 4.3 s |
Accel. Avg. (0-25 MPH) | 6.23 s |
Accel. Avg. (0-30 MPH) | 9.22 s |
Accel. Avg. (0-Top) | 26.2 s |
Accel. Fastest (0-15 MPH) | 2.61 s |
Accel. Fastest (0-20 MPH) | 4.17 s |
Accel. Fastest (0-25 MPH) | 6.11 s |
Accel. Fastest (0-30 MPH) | 8.8 s |
Accel. Fastest (0-Top) | 25.1 s |
Range Test (Fast) | 20.3 miles |
Range Test (Regular) | 27.3 miles |
Range Test (Slow) | 32.2 miles |
Brake Distance (15 MPH) | 10.5 ft |
Hill Climbing | 6.9 s |
Advanced Comparison | |
Speed vs. Weight | 0.51 MPH/lb |
Range vs. Weight | 0.59 mile/lb |
Tested Range vs. Weight | 0.41 mile/lb |
Speed vs. Max Load | 0.11 MPH/lb |
Range vs. Max Load | 0.13 mile/lb |