Product Information | |
---|---|
Brand | Okai |
Name | Panther ES800 |
Release Year | 2022 |
Release Quarter | Unknown |
Motor | |
Top Speed | 37 MPH |
Motor(s) | Dual |
Watts (nominal) | 1500W |
Watts (peak) | 3000W |
Max Incline | 25° |
Ideal Incline | 20° |
Battery | |
Max Range | 40 miles |
Battery Type | Lithium-ion |
Voltage | 52V |
Amp-hours | 19.2 Ah |
Battery Capacity | 998.4 Wh |
Charge Time | 5 hrs |
Cell Brand | LG |
Dimensions & Weight | |
Ground Clearance | 6.3" |
Handlebar Width | 23.9" |
Unfolded Width | 23.9" |
Unfolded Height | 49.7" |
Unfolded Depth | 50" |
Folded Width | 23.9" |
Folded Height | 26.7" |
Folded Depth | 50" |
Adjustable Handlebar | No |
Deck-to-Handlebar Height | " |
Weight | 94.8 lbs |
Weight Limit | 330 lbs |
Ride Characteristics | |
Terrain | Hybrid |
Footrest | Yes |
Tire Type | Pneumatic |
Pneumatic Type | Tubeless |
Tire Size (Front) | 12" |
Tire Size (Rear) | 12" |
Suspension | Front fork |
Safety & Durability | |
Brakes | Disc (Hydraulic), Electronic |
Fold Location | Stem |
Lights | Both |
IP Rating | IP55 |
Features | |
App | Yes |
Speed Modes | Yes |
Cruise Control | Yes |
Quick-Swap Battery | Yes |
Folding Mechanism | Yes |
Seat Add-On | No |
Foldable Handlebars | No |
Zero-Start | Yes |
Push-To-Start | Yes |
Turn Signals | Yes |
Brake Curve Adjustment | Yes |
Acceleration Adjustment | Yes |
Self-healing tires | No |
Speed limiting | Yes |
Over-the-air firmware updates | Yes |
Adjustable suspension | No |
Steering dampener | No |
Location tracking | No |
Electronic horn | No |
NFC Unlock | No |
Advanced Comparison | |
Price vs. Weight | 21.1 $/lb |
Price vs. Speed | 54.05 $/MPH |
Price vs. Range | 50 $/mile |
Price vs. Wh | 2 $/Wh |
Price vs. Watt | 1.33 $/W |
Price vs. Max Load | 6.06 $/lb |
Speed vs. Weight | 0.39 MPH/lb |
Range vs. Weight | 0.42 mile/lb |
Speed vs. Max Load | 0.11 MPH/lb |
Range vs. Max Load | 0.12 mile/lb |