Product Information | |
---|---|
Brand | Hiboy |
Name | S2 Lite |
Release Quarter | Unknown |
Motor | |
Top Speed | 13 MPH |
Motor(s) | Rear |
Watts (nominal) | 250W |
Battery | |
Max Range | 10.6 miles |
Battery Type | Lithium-ion |
Voltage | 36V |
Amp-hours | 5 Ah |
Battery Capacity | 180 Wh |
Cell Brand | Unknown |
Dimensions & Weight | |
Adjustable Handlebar | No |
Deck-to-Handlebar Height | " |
Weight | 21.8 lbs |
Weight Limit | 180 lbs |
Ride Characteristics | |
Terrain | Street |
Footrest | No |
Tire Type | Solid |
Tire Size (Front) | 6.5" |
Tire Size (Rear) | 6.5" |
Suspension | Rear rubber |
Safety & Durability | |
Brakes | Foot, Electronic |
Fold Location | Stem |
Lights | Both |
IP Rating | IPX4 |
Features | |
App | No |
Speed Modes | Yes |
Cruise Control | Yes |
Quick-Swap Battery | No |
Folding Mechanism | Yes |
Seat Add-On | No |
Foldable Handlebars | No |
Zero-Start | No |
Push-To-Start | No |
Turn Signals | No |
Brake Curve Adjustment | No |
Acceleration Adjustment | No |
Self-healing tires | No |
Speed limiting | No |
Over-the-air firmware updates | No |
Adjustable suspension | No |
Steering dampener | No |
Location tracking | No |
Electronic horn | No |
NFC Unlock | No |
Advanced Comparison | |
Price vs. Weight | 12.84 $/lb |
Price vs. Speed | 21.54 $/MPH |
Price vs. Range | 26.41 $/mile |
Price vs. Wh | 1.56 $/Wh |
Price vs. Watt | 1.12 $/W |
Price vs. Max Load | 1.56 $/lb |
Speed vs. Weight | 0.6 MPH/lb |
Range vs. Weight | 0.49 mile/lb |
Speed vs. Max Load | 0.07 MPH/lb |
Range vs. Max Load | 0.06 mile/lb |