Product Information | |
---|---|
Brand | Varla |
Name | Pegasus |
Release Quarter | Unknown |
Motor | |
Top Speed | 28 MPH |
Motor(s) | Dual |
Watts (nominal) | 1000W |
Watts (peak) | 1920W |
Battery | |
Max Range | 28 miles |
Battery Type | Lithium-ion |
Voltage | 48V |
Amp-hours | 15.6 Ah |
Battery Capacity | 748 Wh |
Charge Time | 7 hrs |
Cell Brand | Unknown |
Dimensions & Weight | |
Deck Length | 23.6" |
Deck Width | 6.5" |
Ground Clearance | 5.1" |
Handlebar Width | 24.4" |
Unfolded Width | 20.9" |
Unfolded Height | 50.4" |
Unfolded Depth | 50.4" |
Folded Width | 20.9" |
Folded Height | 20.5" |
Folded Depth | 50.4" |
Adjustable Handlebar | No |
Deck-to-Handlebar Height | 39.9" |
Weight | 66 lbs |
Weight Limit | 280 lbs |
Ride Characteristics | |
Terrain | Street |
Footrest | Yes |
Tire Type | Solid |
Tire Size (Front) | 8" |
Tire Size (Rear) | 8" |
Tire Width | 3.4" |
Suspension | Front spring, Rear spring |
Safety & Durability | |
Brakes | Disc (Mechanical), Electronic |
Fold Location | Stem |
Lights | Both |
Features | |
App | No |
Speed Modes | Yes |
Cruise Control | Yes |
Quick-Swap Battery | No |
Folding Mechanism | Yes |
Seat Add-On | No |
Foldable Handlebars | No |
Zero-Start | No |
Push-To-Start | No |
Turn Signals | No |
Brake Curve Adjustment | No |
Acceleration Adjustment | No |
Self-healing tires | No |
Speed limiting | No |
Over-the-air firmware updates | No |
Adjustable suspension | No |
Steering dampener | No |
Location tracking | No |
Electronic horn | No |
NFC Unlock | No |
ERideHero Tests | |
Top Speed Test | 27.75 MPH |
Accel. Avg. (0-15 MPH) | 4.57 s |
Accel. Avg. (0-20 MPH) | 7.45 s |
Accel. Avg. (0-25 MPH) | 11.1 s |
Accel. Avg. (0-Top) | 16.95 s |
Accel. Fastest (0-15 MPH) | 4.47 s |
Accel. Fastest (0-20 MPH) | 7.03 s |
Accel. Fastest (0-25 MPH) | 10.53 s |
Accel. Fastest (0-Top) | 16.57 s |
Range Test (Fast) | 15.6 miles |
Range Test (Regular) | 18.3 miles |
Range Test (Slow) | 21.8 miles |
Brake Distance (15 MPH) | 9.73 ft |
Hill Climbing | 8.19 s |
Advanced Comparison | |
Price vs. Weight | 13.62 $/lb |
Price vs. Speed | 32.11 $/MPH |
Price vs. Range | 32.11 $/mile |
Price vs. Wh | 1.2 $/Wh |
Price vs. Watt | 0.9 $/W |
Price vs. Max Load | 3.21 $/lb |
Price vs. Tested Range | 49.13 $/mile |
Price vs. Tested Speed | 32.4 $/MPH |
Price vs. Brake Distance | 92.39 $/ft |
Price vs. Hill Test | 109.77 $/s |
Price vs. Accel (15 MPH) | 196.72 $/s |
Price vs. Accel (20 MPH) | 120.67 $/s |
Price vs. Accel (25 MPH) | 80.99 $/s |
Speed vs. Weight | 0.42 MPH/lb |
Range vs. Weight | 0.42 mile/lb |
Tested Range vs. Weight | 0.28 mile/lb |
Speed vs. Max Load | 0.1 MPH/lb |
Range vs. Max Load | 0.1 mile/lb |