Product Information | |
---|---|
Brand | fluid |
Name | Mosquito |
Release Quarter | Unknown |
Motor | |
Top Speed | 25 MPH |
Motor(s) | Front |
Watts (nominal) | 500W |
Watts (peak) | 700W |
Ideal Incline | 20° |
Battery | |
Max Range | 22 miles |
Battery Type | Lithium-ion |
Voltage | 48V |
Amp-hours | 9.6 Ah |
Battery Capacity | 461 Wh |
Cell Brand | Unknown |
Dimensions & Weight | |
Deck Length | 20.1" |
Deck Width | 5.7" |
Ground Clearance | 3" |
Handlebar Width | 15" |
Unfolded Width | 15" |
Unfolded Height | 45.7" |
Unfolded Depth | 43.7" |
Folded Width | 5.7" |
Folded Height | 12.6" |
Folded Depth | 46" |
Adjustable Handlebar | Yes |
Deck-to-Handlebar Height (Min) | 37" |
Deck-to-Handlebar Height (Max) | 40.3" |
Weight | 29 lbs |
Weight Limit | 265 lbs |
Ride Characteristics | |
Terrain | Street |
Footrest | No |
Tire Type | Solid |
Tire Size (Front) | 8" |
Tire Size (Rear) | 8" |
Suspension | Front spring, Rear spring |
Safety & Durability | |
Brakes | Drum, Foot, Electronic |
Fold Location | Stem |
Lights | Both |
IP Rating | IPX5 |
Features | |
App | No |
Speed Modes | Yes |
Cruise Control | Yes |
Quick-Swap Battery | No |
Folding Mechanism | Yes |
Seat Add-On | No |
Foldable Handlebars | Yes |
Zero-Start | No |
Push-To-Start | No |
Turn Signals | No |
Brake Curve Adjustment | No |
Acceleration Adjustment | No |
Self-healing tires | No |
Speed limiting | No |
Over-the-air firmware updates | No |
Adjustable suspension | No |
Steering dampener | No |
Location tracking | No |
Electronic horn | No |
NFC Unlock | No |
ERideHero Tests | |
Top Speed Test | 25.6 MPH |
Accel. Avg. (0-15 MPH) | 4.36 s |
Accel. Avg. (0-20 MPH) | 8.44 s |
Accel. Avg. (0-25 MPH) | 18.3 s |
Accel. Avg. (0-Top) | 19.5 s |
Accel. Fastest (0-15 MPH) | 4.07 s |
Accel. Fastest (0-20 MPH) | 7.88 s |
Accel. Fastest (0-25 MPH) | 17.7 s |
Accel. Fastest (0-Top) | 18.9 s |
Range Test (Fast) | 16.1 miles |
Range Test (Regular) | 18.9 miles |
Range Test (Slow) | 22.9 miles |
Brake Distance (15 MPH) | 15.1 ft |
Hill Climbing | 10.9 s |
Advanced Comparison | |
Price vs. Weight | 27.55 $/lb |
Price vs. Speed | 31.96 $/MPH |
Price vs. Range | 36.32 $/mile |
Price vs. Wh | 1.73 $/Wh |
Price vs. Watt | 1.6 $/W |
Price vs. Max Load | 3.02 $/lb |
Price vs. Tested Range | 42.28 $/mile |
Price vs. Tested Speed | 31.21 $/MPH |
Price vs. Brake Distance | 52.91 $/ft |
Price vs. Hill Test | 73.3 $/s |
Price vs. Accel (15 MPH) | 183.26 $/s |
Price vs. Accel (20 MPH) | 94.67 $/s |
Price vs. Accel (25 MPH) | 43.66 $/s |
Speed vs. Weight | 0.86 MPH/lb |
Range vs. Weight | 0.76 mile/lb |
Tested Range vs. Weight | 0.65 mile/lb |
Speed vs. Max Load | 0.09 MPH/lb |
Range vs. Max Load | 0.08 mile/lb |