Product Information | |
---|---|
Brand | VSETT |
Name | 10+ (25.6Ah) |
Release Quarter | Unknown |
Motor | |
Top Speed | 50 MPH |
Motor(s) | Dual |
Watts (nominal) | 1400W |
Ideal Incline | 25° |
Battery | |
Max Range | 70 miles |
Battery Type | Lithium-ion |
Voltage | 60V |
Amp-hours | 25.6 Ah |
Battery Capacity | 1536 Wh |
Cell Brand | LG |
Dimensions & Weight | |
Adjustable Handlebar | No |
Deck-to-Handlebar Height | " |
Weight | 79 lbs |
Weight Limit | 285 lbs |
Ride Characteristics | |
Terrain | Hybrid |
Footrest | No |
Tire Type | Pneumatic |
Pneumatic Type | Tubeless |
Tire Size (Front) | 10" |
Tire Size (Rear) | 10" |
Tire Width | 3" |
Suspension | Front spring, Rear hydraulic |
Safety & Durability | |
Brakes | Disc (Hydraulic) |
Fold Location | Stem |
Lights | Both |
IP Rating | IP54 |
Features | |
App | No |
Speed Modes | Yes |
Cruise Control | Yes |
Quick-Swap Battery | No |
Folding Mechanism | Yes |
Seat Add-On | No |
Foldable Handlebars | No |
Zero-Start | Yes |
Push-To-Start | Yes |
Turn Signals | No |
Brake Curve Adjustment | No |
Acceleration Adjustment | No |
Self-healing tires | No |
Speed limiting | No |
Over-the-air firmware updates | No |
Adjustable suspension | Yes |
Steering dampener | No |
Location tracking | No |
Electronic horn | Yes |
NFC Unlock | No |
ERideHero Tests | |
Top Speed Test | 45.1 MPH |
Accel. Avg. (0-15 MPH) | 2.02 s |
Accel. Avg. (0-20 MPH) | 3.44 s |
Accel. Avg. (0-25 MPH) | 5.01 s |
Accel. Avg. (0-30 MPH) | 6.98 s |
Accel. Avg. (0-Top) | 14.9 s |
Accel. Fastest (0-15 MPH) | 1.98 s |
Accel. Fastest (0-20 MPH) | 3.23 s |
Accel. Fastest (0-25 MPH) | 4.66 s |
Accel. Fastest (0-30 MPH) | 6.77 s |
Accel. Fastest (0-Top) | 13.8 s |
Range Test (Fast) | 32.8 miles |
Range Test (Regular) | 38.4 miles |
Range Test (Slow) | 45.2 miles |
Brake Distance (15 MPH) | 9.6 ft |
Hill Climbing | 5.6 s |
Advanced Comparison | |
Price vs. Weight | 22.67 $/lb |
Price vs. Speed | 35.82 $/MPH |
Price vs. Range | 25.59 $/mile |
Price vs. Wh | 1.17 $/Wh |
Price vs. Watt | 1.28 $/W |
Price vs. Max Load | 6.28 $/lb |
Price vs. Tested Range | 46.64 $/mile |
Price vs. Tested Speed | 39.71 $/MPH |
Price vs. Brake Distance | 186.56 $/ft |
Price vs. Hill Test | 319.82 $/s |
Price vs. Accel (15 MPH) | 886.63 $/s |
Price vs. Accel (20 MPH) | 520.64 $/s |
Price vs. Accel (25 MPH) | 357.48 $/s |
Price vs. Accel (30 MPH) | 256.59 $/s |
Speed vs. Weight | 0.63 MPH/lb |
Range vs. Weight | 0.89 mile/lb |
Tested Range vs. Weight | 0.49 mile/lb |
Speed vs. Max Load | 0.18 MPH/lb |
Range vs. Max Load | 0.25 mile/lb |