Product Information | |
---|---|
Brand | E-TWOW |
Name | GT Sport |
Release Quarter | Unknown |
Motor | |
Top Speed | 26 MPH |
Motor(s) | Front |
Watts (nominal) | 500W |
Watts (peak) | 700W |
Max Incline | 25° |
Battery | |
Max Range | 28 miles |
Battery Type | Lithium-ion |
Voltage | 48V |
Amp-hours | 10.5 Ah |
Battery Capacity | 504 Wh |
Charge Time | 5 hrs |
Cell Brand | Samsung |
Dimensions & Weight | |
Ground Clearance | 3" |
Handlebar Width | 15.2" |
Unfolded Width | 15.2" |
Unfolded Height | 46" |
Unfolded Depth | 44.5" |
Folded Width | 13" |
Folded Height | 5.7" |
Folded Depth | 41.7" |
Adjustable Handlebar | Yes |
Deck-to-Handlebar Height (Min) | 36.2" |
Deck-to-Handlebar Height (Max) | 39.2" |
Weight | 29.6 lbs |
Weight Limit | 242 lbs |
Ride Characteristics | |
Terrain | Street |
Footrest | No |
Tire Type | Solid |
Tire Size (Front) | 8" |
Tire Size (Rear) | 8" |
Suspension | Front spring, Rear spring |
Safety & Durability | |
Brakes | Drum, Electronic |
Fold Location | Neck |
Lights | Both |
IP Rating | IPX5 |
Features | |
App | Yes |
Speed Modes | Yes |
Cruise Control | Yes |
Quick-Swap Battery | No |
Folding Mechanism | Yes |
Seat Add-On | No |
Foldable Handlebars | Yes |
Zero-Start | Yes |
Push-To-Start | Yes |
Turn Signals | No |
Brake Curve Adjustment | Yes |
Acceleration Adjustment | Yes |
Self-healing tires | No |
Speed limiting | Yes |
Over-the-air firmware updates | No |
Adjustable suspension | No |
Steering dampener | No |
Location tracking | No |
Electronic horn | Yes |
NFC Unlock | No |
Advanced Comparison | |
Price vs. Weight | 37.13 $/lb |
Price vs. Speed | 42.27 $/MPH |
Price vs. Range | 39.25 $/mile |
Price vs. Wh | 2.18 $/Wh |
Price vs. Watt | 2.2 $/W |
Price vs. Max Load | 4.54 $/lb |
Speed vs. Weight | 0.88 MPH/lb |
Range vs. Weight | 0.95 mile/lb |
Speed vs. Max Load | 0.11 MPH/lb |
Range vs. Max Load | 0.12 mile/lb |