Product Information | |
---|---|
Brand | Maxfind |
Name | Glider G5 |
Release Year | 2024 |
Release Quarter | Unknown |
Motor | |
Top Speed | 25 MPH |
Motor(s) | Dual |
Watts (peak) | 1500W |
Max Incline | 23° |
Ideal Incline | 20° |
Battery | |
Max Range | 36 miles |
Battery Type | Lithium-ion |
Voltage | 43.2V |
Amp-hours | 15 Ah |
Battery Capacity | 648 Wh |
Cell Brand | Samsung |
Dimensions & Weight | |
Deck Length | 18.3" |
Deck Width | 7.7" |
Ground Clearance | 5.6" |
Handlebar Width | 22.8" |
Unfolded Width | 22.8" |
Unfolded Height | 44.5" |
Unfolded Depth | 44" |
Folded Width | 22.8" |
Folded Height | 20.9" |
Folded Depth | 44" |
Adjustable Handlebar | No |
Deck-to-Handlebar Height | 37.3" |
Weight | 43 lbs |
Weight Limit | 265 lbs |
Ride Characteristics | |
Terrain | Street |
Footrest | No |
Tire Type | Pneumatic |
Pneumatic Type | Tubeless |
Tire Size (Front) | 10" |
Tire Size (Rear) | 10" |
Tire Width | 3.5" |
Suspension | None |
Safety & Durability | |
Brakes | Disc (Mechanical), Foot, Electronic |
Fold Location | Stem |
Lights | Both |
IP Rating | IPX5 |
Features | |
App | Yes |
Speed Modes | Yes |
Cruise Control | Yes |
Quick-Swap Battery | No |
Folding Mechanism | Yes |
Seat Add-On | No |
Foldable Handlebars | No |
Zero-Start | Yes |
Push-To-Start | Yes |
Turn Signals | Yes |
Brake Curve Adjustment | No |
Acceleration Adjustment | No |
Self-healing tires | No |
Speed limiting | No |
Over-the-air firmware updates | Yes |
Adjustable suspension | No |
Steering dampener | No |
Location tracking | No |
Electronic horn | No |
NFC Unlock | No |
Advanced Comparison | |
Price vs. Weight | 27.88 $/lb |
Price vs. Speed | 47.96 $/MPH |
Price vs. Range | 33.31 $/mile |
Price vs. Wh | 1.85 $/Wh |
Price vs. Max Load | 4.52 $/lb |
Speed vs. Weight | 0.58 MPH/lb |
Range vs. Weight | 0.84 mile/lb |
Speed vs. Max Load | 0.09 MPH/lb |
Range vs. Max Load | 0.14 mile/lb |