Product Information | |
---|---|
Brand | Segway |
Name | Ninebot ZING E8 |
Release Quarter | Unknown |
Motor | |
Top Speed | 8.7 MPH |
Motor(s) | Rear |
Watts (nominal) | 150W |
Watts (peak) | 200W |
Battery | |
Max Range | 6.2 miles |
Battery Type | Lithium-ion |
Voltage | 21.6V |
Amp-hours | 2.55 Ah |
Battery Capacity | 55.08 Wh |
Cell Brand | Unknown |
Dimensions & Weight | |
Unfolded Width | 32.7" |
Unfolded Height | 13" |
Unfolded Depth | 33.5" |
Folded Width | 34.4" |
Folded Height | 13" |
Folded Depth | 12.6" |
Adjustable Handlebar | No |
Deck-to-Handlebar Height | " |
Weight | 17.4 lbs |
Weight Limit | 110 lbs |
Ride Characteristics | |
Terrain | Street |
Footrest | No |
Tire Type | Solid |
Tire Size (Front) | 7" |
Tire Size (Rear) | 6" |
Suspension | Front spring |
Safety & Durability | |
Brakes | Foot, Electronic |
Fold Location | Stem |
Lights | None |
IP Rating | IPX4 |
Features | |
App | No |
Speed Modes | Yes |
Cruise Control | Yes |
Quick-Swap Battery | No |
Folding Mechanism | Yes |
Seat Add-On | No |
Foldable Handlebars | No |
Zero-Start | No |
Push-To-Start | No |
Turn Signals | No |
Brake Curve Adjustment | No |
Acceleration Adjustment | No |
Self-healing tires | No |
Speed limiting | No |
Over-the-air firmware updates | No |
Adjustable suspension | No |
Steering dampener | No |
Location tracking | No |
Electronic horn | No |
NFC Unlock | No |
Advanced Comparison | |
Speed vs. Weight | 0.5 MPH/lb |
Range vs. Weight | 0.36 mile/lb |
Speed vs. Max Load | 0.08 MPH/lb |
Range vs. Max Load | 0.06 mile/lb |