Product Information | |
---|---|
Brand | Segway |
Name | GT2 |
Release Year | 2022 |
Release Quarter | Unknown |
Motor | |
Top Speed | 43.5 MPH |
Motor(s) | Dual |
Watts (nominal) | 3000W |
Watts (peak) | 6000W |
Max Incline | 27° |
Ideal Incline | 23° |
Battery | |
Max Range | 55.9 miles |
Battery Type | Lithium-ion |
Voltage | 52V |
Amp-hours | 30 Ah |
Battery Capacity | 1512 Wh |
Charge Time | 8 hrs |
Cell Brand | Unknown |
Dimensions & Weight | |
Deck Length | 18.3" |
Deck Width | 7.9" |
Ground Clearance | 5.5" |
Handlebar Width | 25.8" |
Unfolded Width | 25.8" |
Unfolded Height | 51.5" |
Unfolded Depth | 58.5" |
Folded Width | 25.8" |
Folded Height | 33.9" |
Folded Depth | 58.5" |
Adjustable Handlebar | No |
Deck-to-Handlebar Height | 41.5" |
Weight | 116 lbs |
Weight Limit | 331 lbs |
Ride Characteristics | |
Terrain | Hybrid |
Footrest | Yes |
Tire Type | Pneumatic |
Pneumatic Type | Tubeless |
Tire Size (Front) | 11" |
Tire Size (Rear) | 11" |
Tire Width | 3.6" |
Suspension | Front hydraulic, Rear hydraulic |
Safety & Durability | |
Brakes | Disc (Hydraulic), Electronic |
Fold Location | Stem |
Lights | Both |
IP Rating | IPX4 |
Features | |
App | Yes |
Speed Modes | Yes |
Cruise Control | Yes |
Quick-Swap Battery | No |
Folding Mechanism | Yes |
Seat Add-On | No |
Foldable Handlebars | No |
Zero-Start | Yes |
Push-To-Start | Yes |
Turn Signals | Yes |
Brake Curve Adjustment | Yes |
Acceleration Adjustment | Yes |
Self-healing tires | Yes |
Speed limiting | Yes |
Over-the-air firmware updates | Yes |
Adjustable suspension | Yes |
Steering dampener | No |
Location tracking | No |
Electronic horn | Yes |
NFC Unlock | No |
Advanced Comparison | |
Price vs. Weight | 21.55 $/lb |
Price vs. Speed | 57.47 $/MPH |
Price vs. Range | 44.72 $/mile |
Price vs. Wh | 1.65 $/Wh |
Price vs. Watt | 0.83 $/W |
Price vs. Max Load | 7.55 $/lb |
Speed vs. Weight | 0.38 MPH/lb |
Range vs. Weight | 0.48 mile/lb |
Speed vs. Max Load | 0.13 MPH/lb |
Range vs. Max Load | 0.17 mile/lb |